TOTA Cluster
Internal overview of live spots and planned activations
⏰ Times are displayed exclusively in UTC
⏰ Times are displayed exclusively in UTC
✍️
Add spot
🔒 You must be logged in to send a spot
📡
Live spots
| Time UTC | DX | TOTA ref | Frequency | Mode | Spotter | Note | Map |
|---|---|---|---|---|---|---|---|
| 13.06.2026 16:45 | OK2APY/P | OKR-0220 | 145525.000 FM | FM | SYSTEM_API | QRT OKR-0220 | 🗺️ |
| 13.06.2026 16:35 | OK2APY/P | OKR-0220 | 145525.000 FM | FM | OK2APY/P | QRT OKR-0220 | 🗺️ |
| 13.06.2026 16:26 | OK2APY/P | OKR-0220 | 145525.000 FM | FM | OK2APY/P | QRT QRV OKR-0220 | 🗺️ |
| 13.06.2026 16:16 | OK2APY/P | OKR-0220 | 145525.000 FM | FM | OK2APY/P | QRT QRV OKR-0220 | 🗺️ |
| 13.06.2026 15:28 | DL/SQ8NOD/P | DLR-0110 | 145500.000 FM | FM | SYSTEM_API | QRT TOTA | 🗺️ |
| 13.06.2026 15:21 | DL/SQ8NOD/P | DLR-0110 | 50180.000 SSB | SSB | DL/SQ8NOD/P | QRT TOTA | 🗺️ |
| 13.06.2026 15:13 | DL/SQ8NOD/P | DLR-0110 | 18130.000 SSB | SSB | DL/SQ8NOD/P | QRT TOTA | 🗺️ |
| 13.06.2026 14:52 | DL/SQ8NOD/P | DLR-0110 | 7190.000 SSB | SSB | DL/SQ8NOD/P | QRT TOTA | 🗺️ |
| 13.06.2026 14:45 | OK6JP | OKR-0546 | 145525.000 FM | FM | SYSTEM_API | QRT TOTA | 🗺️ |
| 13.06.2026 14:33 | DL/SQ8NOD/P | DLR-0110 | 14295.000 SSB | SSB | DL/SQ8NOD/P | QRT TOTA | 🗺️ |
| 13.06.2026 14:22 | DL/SQ8NOD/P | DLR-0110 | 14295.000 SSB | SSB | DL/SQ8NOD/P | QRT TOTA | 🗺️ |
| 13.06.2026 14:17 | OK2OP/P | OKR-0276 | 7074.000 FT8 | FT8 | OK1TRA | QRT | 🗺️ |
| 13.06.2026 14:15 | DL/SQ8NOD/P | DLR-0110 | 28480.000 SSB | SSB | DL/SQ8NOD/P | QRT TOTA | 🗺️ |
| 13.06.2026 14:11 | OM1ALT | OMR-0103 | 50150.000 SSB | SSB | SYSTEM_API | QRT | 🗺️ |
| 13.06.2026 13:47 | OK6JP | OKR-0542 | 145525.000 FM | FM | SYSTEM_API | QRT TOTA | 🗺️ |
| 13.06.2026 13:28 | OK2CAT | OKR-0226 | 145525.000 FM | FM | SYSTEM_API | QRT QSY | 🗺️ |
| 13.06.2026 12:57 | OK5DN | OKR-0431 | 144174.000 FT8 | FT8 | SYSTEM_API | QRT QRV 50W YAGI 700M.N.M. | 🗺️ |
| 13.06.2026 12:45 | OK6JP | OKR-0539 | 145525.000 FM | FM | SYSTEM_API | QRT TOTA | 🗺️ |
| 13.06.2026 12:14 | OK5DN | OKR-0431 | 144174.000 FT8 | FT8 | SYSTEM_API | QRT TOTA | 🗺️ |
| 13.06.2026 11:24 | OK5DN | OKR-0431 | 144174.000 FT8 | FT8 | SYSTEM_API | QRT 700M.N.M. 50W YAGI | 🗺️ |
🔔
Planned activations
| Date | Time UTC | Activator | TOTA ref | Band / mode | Note | Action | Map |
|---|---|---|---|---|---|---|---|
| 14.06. | 09:00–11:00 | EB1CU | EAR-0601 | SSB | EQUIPO QRP YAESU FT-817 | 🗺️ | |
| 14.06. | 10:00–12:00 | OK9STA | OKR-0632 | 145525 FM | 🗺️ | ||
| 19.06. | 07:15–08:00 | DH1WM | DLR-0173 | 144305 SSB | 🗺️ | ||
| 19.06. | 13:30–14:15 | DH1WM | DLR-2160 | 144305 SSB | 🗺️ | ||
| 20.06. | 06:45–07:30 | DH1WM | DLR-2127 | 144305 SSB | 🗺️ | ||
| 20.06. | 09:00–13:00 | LZ44WCA | LZR-0004 | SSB | 🗺️ | ||
| 20.06. | 09:00–13:00 | LZ44WCA | LZR-0004 | CW | 🗺️ | ||
| 21.06. | 06:00–11:00 | LZ44WCA | LZR-0004 | CW | 🗺️ | ||
| 21.06. | 15:45–16:45 | DH1WM | DLR-0199 | 144305 SSB | 🗺️ |
ACTIONS
✍️
Plan activation
🔒 You must be logged in to plan an activation






