TOTA Cluster
Internal overview of live spots and planned activations
⏰ Times are displayed exclusively in UTC
⏰ Times are displayed exclusively in UTC
✍️
Add spot
🔒 You must be logged in to send a spot
📡
Spot archive
| Time UTC | DX | TOTA ref | Frequency | Mode | Spotter | Note | Map |
|---|---|---|---|---|---|---|---|
| 19.04.2026 12:14 | OE3BIY | OER-4030 | 145500.000 FM | FM | SYSTEM_API | QRT TOTA | 🗺️ |
| 19.04.2026 12:06 | OM8HG/P | ---- | 0.000 | — | PWA | QRT --- QRT | 🗺️ |
| 19.04.2026 11:58 | OE3BIY | OER-4030 | 145500.000 FM | FM | OE3BIY | QRT QRV | 🗺️ |
| 19.04.2026 11:41 | OK1PMA | OKR-1039 | 145500.000 FM | FM | SYSTEM_API | QRT CQ TOTA OKR-1039 | 🗺️ |
| 19.04.2026 11:39 | OM8HG/P | OMR-0805 | 7039.000 CW | CW | PWA | QRT QRV | 🗺️ |
| 19.04.2026 11:39 | OM8HG/P | OMR-0805 | 7039.000 CW | CW | OM8HG/P | QRT QRV | 🗺️ |
| 19.04.2026 11:25 | OM8HG/P | OMR-0805 | 14050.000 CW | CW | OM8HG/P | QRT QRV | 🗺️ |
| 19.04.2026 11:22 | OK2CAT | ---- | 0.000 | — | OK2CAT | QRT --- QRT | 🗺️ |
| 19.04.2026 11:18 | OK1PMA | OKR-1039 | 433375.000 SSB | SSB | OK1PMA (PWA) | QRT CQ TOTA OKR-1039 | 🗺️ |
| 19.04.2026 11:02 | OE3BIY | OER-4037 | 145500.000 FM | FM | OE3BIY | QRT QRT I AM ON THE WAY TO THE NEXT:);):) | 🗺️ |
| 19.04.2026 10:38 | OE3BIY | OER-4037 | 145500.000 FM | FM | OE3BIY | QRT TOTA | 🗺️ |
| 19.04.2026 10:32 | OE3BIY | OER-4037 | 145500.000 FM | FM | OE3BIY | QRT TOTA | 🗺️ |
| 19.04.2026 10:26 | OK2CAT | OKR-1337 | 145525.000 FM | FM | SYSTEM_API | QRT QSY | 🗺️ |
| 19.04.2026 10:25 | OK2CAT | OKR-1337 | 145525.000 FM | FM | SYSTEM_API | QRT QSY | 🗺️ |
| 19.04.2026 10:16 | OE3BIY | OER-4037 | 145500.000 FM | FM | OE3BIY | QRT TOTA | 🗺️ |
| 19.04.2026 10:13 | OE3BIY | OER-4037 | 145500.000 FM | FM | OE3BIY | QRT TOTA | 🗺️ |
| 19.04.2026 10:12 | OM8HG/P | OMR-0805 | 7092.000 SSB | SSB | SYSTEM_API | QRT | 🗺️ |
| 19.04.2026 10:11 | OM8HG/P | OMR-0805 | 7092.000 SSB | SSB | SYSTEM_API | QRT QRV | 🗺️ |
| 19.04.2026 10:07 | OE3BIY | OER-4037 | 145500.000 FM | FM | OE3BIY | QRT TOTA | 🗺️ |
| 19.04.2026 10:04 | OE3BIY | OER-4037 | 145500.000 FM | FM | OE3BIY | QRT QRV | 🗺️ |
🔔
Planned activations
| Date | Time UTC | Activator | TOTA ref | Band / mode | Note | Action | Map |
|---|---|---|---|---|---|---|---|
| No planned activations | |||||||
ACTIONS
✍️
Plan activation
🔒 You must be logged in to plan an activation






