TOTA Cluster
Internal overview of live spots and planned activations
⏰ Times are displayed exclusively in UTC
⏰ Times are displayed exclusively in UTC
✍️
Add spot
🔒 You must be logged in to send a spot
📡
Spot archive
| Time UTC | DX | TOTA ref | Frequency | Mode | Spotter | Note | Map |
|---|---|---|---|---|---|---|---|
| 18.08.2026 17:06 | DK5TTB | DLR-0720 | 14270.000 SSB | SSB | DK5TTB | QRT QRT | 🗺️ |
| 18.08.2026 16:44 | DK5TTB | DLR-0720 | 14270.000 SSB | SSB | DK5TTB | QRT TOTA | 🗺️ |
| 18.08.2026 16:30 | SP9MIV | SPR-0316 | 14074.000 FT8 | FT8 | SP9MIV | QRT | 🗺️ |
| 18.08.2026 16:19 | SP9MIV | SPR-0316 | 7074.000 FT8 | FT8 | SP9MIV | QRT | 🗺️ |
| 18.08.2026 16:12 | SP9MIV | SPR-0316 | 14080.000 FT4 | FT4 | SP9MIV | QRT | 🗺️ |
| 18.08.2026 16:06 | SP9MIV | SPR-0316 | 18100.000 FT8 | FT8 | SP9MIV | QRT | 🗺️ |
| 18.08.2026 16:01 | SP9MIV | SPR-0316 | 21074.000 FT8 | FT8 | SP9MIV | QRT | 🗺️ |
| 18.08.2026 16:00 | DK5TTB | DLR-0720 | 18125.000 SSB | SSB | SYSTEM_API | QRT TOTA | 🗺️ |
| 18.08.2026 15:38 | SP9MIV | SPR-0316 | 14074.000 FT8 | FT8 | SP9MIV | QRT | 🗺️ |
| 18.08.2026 12:38 | OK1TRA/P | OKR-0542 | 145525.000 FM | FM | SYSTEM_API | QRT TOTA | 🗺️ |
| 18.08.2026 08:59 | OK/OM1EPT | OKR-0501 | 14265.000 SSB | SSB | SYSTEM_API | QRT TOTA | 🗺️ |
| 17.08.2026 18:23 | EA4IYL | EAR-1315 | 7175.000 SSB | SSB | SYSTEM_API | QRT QRV | 🗺️ |
| 17.08.2026 18:16 | EA4IYL | EAR-1315 | 7175.000 SSB | SSB | EA4IYL | QRT QRV | 🗺️ |
| 17.08.2026 18:12 | EA4IYL | EAR-1315 | 7175.000 SSB | SSB | EA4IYL | QRT QRV | 🗺️ |
| 17.08.2026 18:03 | EA4IYL | EAR-1315 | 7175.000 SSB | SSB | EA4IYL | QRT QRV | 🗺️ |
| 17.08.2026 17:50 | EA4IYL | EAR-1315 | 7175.000 SSB | SSB | EA4IYL | QRT QRV | 🗺️ |
| 17.08.2026 17:46 | EA4IYL | EAR-1315 | 7175.000 SSB | SSB | EA4IYL | QRT QRV | 🗺️ |
| 17.08.2026 17:44 | EA4IYL | EAR-1315 | 7168.000 SSB | SSB | EA4IYL | QRT QRV | 🗺️ |
| 17.08.2026 17:32 | EA4IYL | EAR-1315 | 14195.000 SSB | SSB | EA4IYL | QRT QRV | 🗺️ |
| 17.08.2026 17:30 | EA4IYL | EAR-1315 | 14114.000 SSB | SSB | EA4IYL | QRT QRV | 🗺️ |
| 17.08.2026 17:19 | EA4IYL | EAR-1315 | 14114.000 SSB | SSB | EA4IYL | QRT QRV | 🗺️ |
| 17.08.2026 17:16 | EA4IYL | EAR-1315 | 7174.000 SSB | SSB | EB4GSN | QRT TOTA TOTA TOTA | 🗺️ |
| 17.08.2026 17:02 | EA4IYL | EAR-1315 | 7174.000 SSB | SSB | EB4GSN | QRT QRV | 🗺️ |
| 17.08.2026 16:54 | EA4IYL | EAR-1315 | 7174.000 SSB | SSB | EA4IYL | QRT QRV | 🗺️ |
| 17.08.2026 16:50 | EA4IYL | EAR-1315 | 7174.000 SSB | SSB | EA4IYL | QRT QRV | 🗺️ |
| 17.08.2026 16:46 | EA4IYL | EAR-1315 | 7168.000 SSB | SSB | EA4IYL | QRT 73 | 🗺️ |
| 17.08.2026 10:07 | OK1TRA/P | OKR-0531 | 145525.000 FM | FM | OK1TRA/P | QRT QRT | 🗺️ |
| 17.08.2026 09:25 | OK1TRA/P | OKR-0531 | 145525.000 FM | FM | SYSTEM_API | QRT TOTA | 🗺️ |
| 17.08.2026 08:06 | OS8D/P | ONR-1101 | 7125.000 SSB | SSB | SYSTEM_API | QRT | 🗺️ |
| 17.08.2026 07:30 | OS8D/P | ONR-1101 | 145400.000 FM | FM | SYSTEM_API | QRT | 🗺️ |
| 16.08.2026 17:50 | SP8ULA/P | SPR-0322 | 7173.000 SSB | SSB | SYSTEM_API | QRT QRV | 🗺️ |
| 16.08.2026 17:50 | SP8QC/P | SPR-0322 | 7173.000 SSB | SSB | SYSTEM_API | QRT QRV | 🗺️ |
| 16.08.2026 17:19 | EA7LHS | EAR-0143 | 7099.000 SSB | SSB | EA7LHS | QRT QRT | 🗺️ |
| 16.08.2026 17:04 | SP8QC/P | SPR-0323 | 145550.000 FM | FM | SP8QC/P | QRT QRT | 🗺️ |
| 16.08.2026 16:54 | SP8ULA/P | SPR-0323 | 7173.000 SSB | SSB | SYSTEM_API | QRT QRV | 🗺️ |
| 16.08.2026 16:39 | SP8QC/P | SPR-0323 | 7173.000 SSB | SSB | SP8QC/P | QRT QRV | 🗺️ |
| 16.08.2026 16:21 | EA7LHS | EAR-0143 | 14201.000 SSB | SSB | SYSTEM_API | QRT TOTA | 🗺️ |
| 16.08.2026 16:18 | EA7LHS | EAR-0143 | 145525.000 FM | FM | EA7LHS | QRT TOTA | 🗺️ |
| 16.08.2026 15:14 | CS8ACT | CUR-2046 | 145500.000 FM | FM | SYSTEM_API | QRT TOTA | 🗺️ |
| 16.08.2026 15:08 | CS8ACT | CUR-2046 | 14218.000 SSB | SSB | CS8ACT | QRT TOTA | 🗺️ |
| 16.08.2026 14:54 | CS8ACT | CUR-2046 | 14218.000 SSB | SSB | CS8ACT | QRT TOTA | 🗺️ |
| 16.08.2026 14:49 | OK2WDR/P | OKR-0245 | 145525.000 FM | FM | SYSTEM_API | QRT 145525 | 🗺️ |
| 16.08.2026 14:49 | CS8ACT | CUR-2046 | 14255.000 SSB | SSB | CS8ACT | QRT TOTA | 🗺️ |
| 16.08.2026 14:07 | OK2WDR/P | OKR-0245 | 145525.000 FM | FM | SYSTEM_API | QRT QRV | 🗺️ |
| 16.08.2026 13:56 | DL/SQ8NOD/P | DLR-2165 | 7113.000 SSB | SSB | DL/SQ8NOD/P | QRT TOTA | 🗺️ |
| 16.08.2026 13:56 | DL/SQ8NOD/P | DLR-0106 | 7113.000 SSB | SSB | SYSTEM_API | QRT TOTA | 🗺️ |
| 16.08.2026 13:46 | DL/SQ8NOD/P | DLR-2165 | 7113.000 SSB | SSB | DL/SQ8NOD/P | QRT TOTA | 🗺️ |
| 16.08.2026 13:46 | DL/SQ8NOD/P | DLR-0106 | 7113.000 SSB | SSB | DL/SQ8NOD/P | QRT TOTA | 🗺️ |
| 16.08.2026 13:41 | SP8ULA/P | SPR-1306 | 7188.000 SSB | SSB | SP8ULA/P | QRT QRT | 🗺️ |
| 16.08.2026 13:32 | SP8ULA/P | SPR-1306 | 7188.000 SSB | SSB | SP8ULA/P | QRT QRV | 🗺️ |
🔔
Planned activations
| Date | Time UTC | Activator | TOTA ref | Band / mode | Note | Action | Map |
|---|---|---|---|---|---|---|---|
| No planned activations | |||||||
ACTIONS
✍️
Plan activation
🔒 You must be logged in to plan an activation






