T O T A

T O T A Promo Rules Towers Logs Overviews Awards Upload News OL1TWR Applications Admin OTA map Login
CS SK EN DE PL FR ES

Logs of tower activators

List of QSOs from activator logs



 
     
ActivatorRef No.DateTimeBand ModeHunterR2RTower
DL1CR DLR-0627 2026-04-29 00:14:20 40M CW DL3NAA Walderlebnisturm Eilenriede
DL1CR DLR-0627 2026-04-29 00:14:15 40M SSB DL3KVT Walderlebnisturm Eilenriede
DL1CR DLR-0627 2026-04-29 00:14:10 40M SSB DL6MY Walderlebnisturm Eilenriede
DL1CR DLR-0627 2026-04-29 00:14:08 40M SSB HB9DIZ Walderlebnisturm Eilenriede
OK2OP OKR-0236 2026-04-28 17:42:00 80M FT8 DO9YU Slunečná
OK2OP OKR-0236 2026-04-28 17:37:00 80M FT8 RA4HL Slunečná
OK2OP OKR-0236 2026-04-28 17:36:00 80M FT8 HG7PR Slunečná
OK2OP OKR-0236 2026-04-28 17:33:00 80M FT8 DL6UM Slunečná
OK2OP OKR-0236 2026-04-28 17:31:00 80M FT8 YO6CFB Slunečná
OK2OP OKR-0236 2026-04-28 17:29:00 80M FT8 UR5ZHJ Slunečná
OK2OP OKR-0236 2026-04-28 17:28:00 80M FT8 R7DX Slunečná
OK2OP OKR-0236 2026-04-28 17:27:00 80M FT8 R4GD Slunečná
OK2OP OKR-0236 2026-04-28 17:27:00 80M FT8 OM5TX Slunečná
OK2OP OKR-0236 2026-04-28 17:23:00 80M FT8 IW2OHP Slunečná
OK2OP OKR-0236 2026-04-28 17:21:00 80M FT8 DM9YL Slunečná
OK2OP OKR-0236 2026-04-28 17:16:00 80M FT8 OZ3XY Slunečná
OK2OP OKR-0236 2026-04-28 17:13:00 80M FT8 OK1IBW Slunečná
OK2OP OKR-0236 2026-04-28 17:12:00 80M FT8 OK4KOP Slunečná
OK2OP OKR-0236 2026-04-28 17:12:00 80M FT8 RK6OQ Slunečná
OK2OP OKR-0236 2026-04-28 17:10:00 80M FT8 UA3ZUX Slunečná
OK2OP OKR-0236 2026-04-28 17:08:00 80M FT8 SP3EIE Slunečná
OK2OP OKR-0236 2026-04-28 17:03:00 80M FT8 UR5VOA Slunečná
OK2OP OKR-0236 2026-04-28 17:01:00 80M FT8 OK1TRA Slunečná
OK2OP OKR-0236 2026-04-28 17:00:00 80M FT8 OK2AF Slunečná
OK2OP OKR-0236 2026-04-28 16:49:00 80M FT8 EU6KA Slunečná
OK2OP OKR-0236 2026-04-28 16:35:00 80M FT8 LZ3YY Slunečná
OK2OP OKR-0236 2026-04-28 16:32:00 80M FT8 DO4YNH Slunečná
OK2OP OKR-0236 2026-04-28 16:30:00 80M FT8 LY2KM Slunečná
OK2OP OKR-0236 2026-04-28 16:29:00 80M FT8 HF5A Slunečná
OK2OP OKR-0236 2026-04-28 16:28:00 80M FT8 OK2PB Slunečná
OK2OP OKR-0236 2026-04-28 16:23:00 80M FT8 OK3SN Slunečná
OK2OP OKR-0236 2026-04-28 16:22:00 80M FT8 OK2PVG Slunečná
OK2OP OKR-0236 2026-04-28 16:19:00 80M FT8 OK2IH Slunečná
OK2OP OKR-0236 2026-04-28 16:17:00 80M FT8 OK2KOJ Slunečná
OK4TO OKR-0431 2026-04-28 13:52:00 70CM FM OK1UG Šibeník (Nový Hrádek)
OK4TO OKR-0431 2026-04-28 13:51:00 70CM FM OK2AF Šibeník (Nový Hrádek)
OK4TO OKR-0431 2026-04-28 13:46:00 2M FM OK2AF Šibeník (Nový Hrádek)
OK4TO OKR-0431 2026-04-28 13:43:00 2M FM OK1UG Šibeník (Nový Hrádek)
OK4TO OKR-0431 2026-04-28 13:41:00 2M FM OK1CTT Šibeník (Nový Hrádek)
OK2OP OKR-0219 2026-04-27 17:58:00 80M FT8 HB9CYV Babí lom
Page 1 / 694 Next ▶