T O T A

T O T A Promo Rules Towers Logs Overviews Awards Upload News OL1TWR Applications Admin OTA map Login
CS SK EN DE PL FR ES

Logs of tower activators

List of QSOs from activator logs



 
     
ActivatorRef No.DateTimeBand ModeHunterR2RTower
OK6JP OKR-1058 2026-04-26 11:42:00 2M FM OK1CTT Na Pasece
OE3BIY OER-3067 2026-04-26 11:42:00 20M SSB EI6IFB Lenau-Warte
OK6JP OKR-1058 2026-04-26 11:40:00 2M FM OK1XRP Na Pasece
OE3BIY OER-3067 2026-04-26 11:40:00 20M SSB LY2KM Lenau-Warte
OM1WS OER-3053 2026-04-26 11:31:00 2M FM OE/OM1ST Meyringer-Warte
OM1WS OER-3053 2026-04-26 11:30:00 2M FM OE1HMY Meyringer-Warte
OM1WS OER-3053 2026-04-26 11:22:00 2M FM OE1YLS Meyringer-Warte
OE3BIY OER-3067 2026-04-26 11:22:00 2M FM OE3KXM Lenau-Warte
OM1WS OER-3053 2026-04-26 11:19:00 2M FM OE3OMU Meyringer-Warte
OM1WS OER-3053 2026-04-26 11:16:00 2M FM OE5HPE Meyringer-Warte
OE3BIY OER-3067 2026-04-26 11:13:00 2M FM OE/OM1WS OER-3050 Lenau-Warte
OM1WS OER-3053 2026-04-26 11:09:00 2M FM OE3BIY Meyringer-Warte
OM1WS OER-3053 2026-04-26 11:05:00 2M FM OE5YYN Meyringer-Warte
OE3BIY OER-3067 2026-04-26 11:05:00 2M FM OE4FJM Lenau-Warte
OE3BIY OER-3067 2026-04-26 11:04:00 2M FM SQ1GPR Lenau-Warte
OM1WS OER-3053 2026-04-26 10:59:00 2M FM OE3FDE Meyringer-Warte
OM1WS OER-3053 2026-04-26 10:57:00 2M FM OE3DBX Meyringer-Warte
OM1WS OER-3053 2026-04-26 10:56:00 2M FM OE1AYS Meyringer-Warte
OM1WS OER-3053 2026-04-26 10:55:00 2M FM OE1HMY Meyringer-Warte
OM1WS OER-3053 2026-04-26 10:52:00 2M FM OE3DBT Meyringer-Warte
OK4KOP OKR-0247 2026-04-26 10:43:00 2M FM OK2JRQ Holý kopec u Bohdalic
OK2RKR OKR-0247 2026-04-26 10:43:00 2M FM OK2JRQ Holý kopec u Bohdalic
OK4KOP OKR-0247 2026-04-26 10:40:00 2M FM OK7ELI OKR-1730 Holý kopec u Bohdalic
OK2RKR OKR-0247 2026-04-26 10:40:00 2M FM OK7ELI OKR-1730 Holý kopec u Bohdalic
OK4KOP OKR-0247 2026-04-26 10:39:00 2M FM OK1DK OKR-1730 Holý kopec u Bohdalic
OK2RKR OKR-0247 2026-04-26 10:38:00 2M FM OK1DK OKR-1730 Holý kopec u Bohdalic
OK4KOP OKR-0247 2026-04-26 10:31:00 2M FM OK2IBA Holý kopec u Bohdalic
OK2RKR OKR-0247 2026-04-26 10:30:00 2M FM OK2IBA Holý kopec u Bohdalic
OK4KOP OKR-0247 2026-04-26 10:24:00 2M FM OK2CAT Holý kopec u Bohdalic
OK2RKR OKR-0247 2026-04-26 10:24:00 2M FM OK2CAT Holý kopec u Bohdalic
OK2RKR OKR-0247 2026-04-26 10:23:00 2M FM OK2TES Holý kopec u Bohdalic
OK4KOP OKR-0247 2026-04-26 10:21:00 2M FM OK2TES Holý kopec u Bohdalic
OK1DK OKR-1730 2026-04-26 09:58:00 2M FM OK1MIT Suchý vrch
OK7ELI OKR-1730 2026-04-26 09:57:00 2M FM OK1MIT Suchý vrch
OK7ELI OKR-1730 2026-04-26 09:56:00 70CM FM OK1MIT Suchý vrch
OK1DK OKR-1730 2026-04-26 09:55:00 70CM FM OK1MIT Suchý vrch
OK7ELI OKR-1730 2026-04-26 09:54:00 70CM FM OK5JH Suchý vrch
OK1DK OKR-1730 2026-04-26 09:54:00 70CM FM OK5JH Suchý vrch
OK7ELI OKR-1730 2026-04-26 09:52:00 70CM FM OK1CTT Suchý vrch
OK1DK OKR-1730 2026-04-26 09:51:00 70CM FM OK1CTT Suchý vrch
◀ Back Page 13 / 697 Next ▶