TOP Activators Ranking by Towers
| Rank | Call sign | HF | VHF | HF + VHF |
|---|---|---|---|---|
| 1 | OK2OP | 73 | 3 | 76 |
| 2 | OK7ELI | 0 | 61 | 61 |
| 3 | OK1DK | 0 | 60 | 60 |
| 4 | OK1CYC | 32 | 23 | 55 |
| 5 | DH7WW | 52 | 1 | 53 |
| 6 | OE3BIY | 13 | 30 | 43 |
| 7 | OK2QA | 7 | 31 | 38 |
| 8 | OK4KOP | 13 | 18 | 31 |
| 8 | OK1ZX | 1 | 30 | 31 |
| 10 | OK6JP | 0 | 28 | 28 |
| 10 | OK2VK | 0 | 28 | 28 |
| 12 | OK1JES | 0 | 26 | 26 |
| 13 | SP8ULA | 21 | 0 | 21 |
| 13 | SP8QC | 21 | 0 | 21 |
| 15 | DL2DXA | 5 | 15 | 20 |
| 16 | OK4TO | 0 | 19 | 19 |
| 16 | OK1PMA | 0 | 19 | 19 |
| 16 | OK1FUN | 4 | 15 | 19 |
| 19 | OK2WDR | 0 | 17 | 17 |
| 19 | OK1DOC | 8 | 9 | 17 |
| 21 | OK6BE | 2 | 14 | 16 |
| 21 | OK1GI | 0 | 16 | 16 |
| 23 | OK1TRA | 0 | 15 | 15 |
| 23 | OK1AM | 0 | 15 | 15 |
| 25 | OK1XRP | 0 | 14 | 14 |
| 25 | OK1JEH | 1 | 13 | 14 |
| 25 | OK1BID | 0 | 14 | 14 |
| 28 | OK4ALP | 0 | 13 | 13 |
| 28 | OK2IH | 0 | 13 | 13 |
| 28 | OK1IUO | 0 | 13 | 13 |
| 28 | OK1CTT | 0 | 13 | 13 |
| 28 | DH0DK | 0 | 13 | 13 |
| 33 | OK9DCJ | 0 | 12 | 12 |
| 33 | OK2USB | 5 | 7 | 12 |
| 33 | OK1MAT | 4 | 8 | 12 |
| 33 | OE6PID | 3 | 9 | 12 |
| 33 | OE6BID | 3 | 9 | 12 |
| 38 | OK2SRO | 0 | 11 | 11 |
| 38 | OK2JRQ | 4 | 7 | 11 |
| 38 | OK1TED | 0 | 11 | 11 |
| 38 | OK1MVA | 0 | 11 | 11 |
| 38 | OK1JHR | 3 | 8 | 11 |
| 38 | OK1ITK | 0 | 11 | 11 |
| 38 | DL7UJM | 9 | 2 | 11 |
| 45 | OK2HF | 5 | 5 | 10 |
| 45 | OK1JMB | 0 | 10 | 10 |
| 45 | OE6DAX | 0 | 10 | 10 |
| 45 | DL2XF | 3 | 7 | 10 |
| 49 | OK1PTR | 0 | 9 | 9 |
| 49 | OK1DD | 0 | 9 | 9 |
| 49 | OK1COW | 0 | 9 | 9 |
| 52 | OM1WS | 2 | 6 | 8 |
| 52 | OM1OW | 0 | 8 | 8 |
| 52 | OK1NYD | 0 | 8 | 8 |
| 52 | OK1AAP | 0 | 8 | 8 |
| 52 | DH1WM | 3 | 5 | 8 |
| 57 | OK2RKR | 0 | 7 | 7 |
| 57 | OK1XVZ | 0 | 7 | 7 |
| 57 | OE6TNO | 2 | 5 | 7 |
| 57 | OE1KEB | 5 | 2 | 7 |
| 61 | OM8HG | 6 | 0 | 6 |
| 61 | OM2ET | 1 | 5 | 6 |
| 61 | OK7JN | 4 | 2 | 6 |
| 61 | OK2CAT | 0 | 6 | 6 |
| 61 | OK1IBW | 0 | 6 | 6 |
| 61 | OK1BT | 0 | 6 | 6 |
| 61 | OE3JLY | 4 | 2 | 6 |
| 61 | OE1EGO | 0 | 6 | 6 |
| 61 | DL3YA | 5 | 1 | 6 |
| 61 | DA6WM | 0 | 6 | 6 |
| 71 | OM2BH | 0 | 5 | 5 |
| 71 | OK2VB | 0 | 5 | 5 |
| 71 | OK1RED | 0 | 5 | 5 |
| 71 | OK1ARI | 1 | 4 | 5 |
| 71 | OE4ENU | 4 | 1 | 5 |
| 71 | OE3GPC | 0 | 5 | 5 |
| 71 | DL4FO | 5 | 0 | 5 |
| 71 | DL4FDM | 5 | 0 | 5 |
| 79 | SQ9MDN | 3 | 1 | 4 |
| 79 | OM1ASZ | 2 | 2 | 4 |
| 79 | OM1AEG | 1 | 3 | 4 |
| 79 | OK7SE | 2 | 2 | 4 |
| 79 | OK5DN | 1 | 3 | 4 |
| 79 | OK2IBA | 0 | 4 | 4 |
| 79 | OK1VRW | 0 | 4 | 4 |
| 79 | OK1LYL | 2 | 2 | 4 |
| 79 | OK1ELE | 0 | 4 | 4 |
| 79 | OK1DVD | 0 | 4 | 4 |
| 79 | OE6STD | 2 | 2 | 4 |
| 79 | DG8WA | 4 | 0 | 4 |
| 91 | SQ8NOD | 3 | 0 | 3 |
| 91 | OM1PU | 1 | 2 | 3 |
| 91 | OK5JH | 0 | 3 | 3 |
| 91 | OK2PYA | 3 | 0 | 3 |
| 91 | OK2AF | 0 | 3 | 3 |
| 91 | OK1PHU | 0 | 3 | 3 |
| 91 | OE6MNE | 2 | 1 | 3 |
| 91 | OE6BAU | 0 | 3 | 3 |
| 91 | OE3TEC | 0 | 3 | 3 |
| 91 | DM2NL | 0 | 3 | 3 |
| 91 | DL6AP | 2 | 1 | 3 |
| 91 | DC6ST | 2 | 1 | 3 |
| 91 | AK6AG | 0 | 3 | 3 |
| 104 | SP9MIV | 2 | 0 | 2 |
| 104 | OM4AZL | 0 | 2 | 2 |
| 104 | OM2CA | 0 | 2 | 2 |
| 104 | OM1BC | 0 | 2 | 2 |
| 104 | OK9USB | 0 | 2 | 2 |
| 104 | OK5ON | 0 | 2 | 2 |
| 104 | OK4PJ | 0 | 2 | 2 |
| 104 | OK4IMK | 0 | 2 | 2 |
| 104 | OK2VZ | 0 | 2 | 2 |
| 104 | OK2JIQ | 1 | 1 | 2 |
| 104 | OK1TU | 0 | 2 | 2 |
| 104 | OK1TNT | 0 | 2 | 2 |
| 104 | OK1MAR | 0 | 2 | 2 |
| 104 | OK1JSU | 0 | 2 | 2 |
| 104 | OK1JKD | 0 | 2 | 2 |
| 104 | OE6WIG | 0 | 2 | 2 |
| 104 | OE4SLC | 2 | 0 | 2 |
| 104 | OE4GTU | 1 | 1 | 2 |
| 104 | OE3RLV | 0 | 2 | 2 |
| 104 | OE3NDC | 0 | 2 | 2 |
| 104 | DO9RAI | 1 | 1 | 2 |
| 104 | DL1YAB | 0 | 2 | 2 |
| 104 | DK4MJ | 2 | 0 | 2 |
| 127 | SP6RJ | 1 | 0 | 1 |
| 127 | SP6DJE | 1 | 0 | 1 |
| 127 | OM3KMK | 1 | 0 | 1 |
| 127 | OM15 | 0 | 1 | 1 |
| 127 | OM0AD | 0 | 1 | 1 |
| 127 | OK9PET | 0 | 1 | 1 |
| 127 | OK5LR | 0 | 1 | 1 |
| 127 | OK4ST | 0 | 1 | 1 |
| 127 | OK2VLK | 0 | 1 | 1 |
| 127 | OK2PVG | 0 | 1 | 1 |
| 127 | OK2MG | 0 | 1 | 1 |
| 127 | OK2KIH | 0 | 1 | 1 |
| 127 | OK2IKT | 0 | 1 | 1 |
| 127 | OK2ID | 0 | 1 | 1 |
| 127 | OK1ZSV | 0 | 1 | 1 |
| 127 | OK1ZHV | 0 | 1 | 1 |
| 127 | OK1VOF | 0 | 1 | 1 |
| 127 | OK1UUK | 0 | 1 | 1 |
| 127 | OK1TRL | 0 | 1 | 1 |
| 127 | OK1REL | 0 | 1 | 1 |
| 127 | OK1MDX | 0 | 1 | 1 |
| 127 | OK1LNC | 1 | 0 | 1 |
| 127 | OK1LAD | 1 | 0 | 1 |
| 127 | OK1IGR | 0 | 1 | 1 |
| 127 | OK1HEV | 0 | 1 | 1 |
| 127 | OK1GOD | 0 | 1 | 1 |
| 127 | OK1FWG | 0 | 1 | 1 |
| 127 | OK1BC | 0 | 1 | 1 |
| 127 | OK1ABB | 0 | 1 | 1 |
| 127 | OE8GSY | 0 | 1 | 1 |
| 127 | OE8DSQ | 0 | 1 | 1 |
| 127 | OE6GBG | 0 | 1 | 1 |
| 127 | KP4CGX | 0 | 1 | 1 |
| 127 | DO1CS | 0 | 1 | 1 |
| 127 | DL7PIA | 1 | 0 | 1 |
| 127 | DL7BC | 0 | 1 | 1 |
| 127 | DL4MFM | 0 | 1 | 1 |
| 127 | DL1DSR | 0 | 1 | 1 |
| 127 | DL1CR | 0 | 1 | 1 |
| 127 | DK4HAA | 0 | 1 | 1 |
| 127 | DJ3XM | 1 | 0 | 1 |
| 127 | DH9NAD | 0 | 1 | 1 |
| 127 | DD6DS | 1 | 0 | 1 |
| 127 | DC0AL | 1 | 0 | 1 |
| 127 | 9A3CRX | 0 | 1 | 1 |
| 172 | SQ9OKI | 0 | 0 | 0 |
| 172 | OK7AJ | 0 | 0 | 0 |
| 172 | OK2TES | 0 | 0 | 0 |
| 172 | OK2APY | 0 | 0 | 0 |
| 172 | OK1MWW | 0 | 0 | 0 |
| 172 | OK1FQB | 0 | 0 | 0 |
| 172 | OK1CDJ | 0 | 0 | 0 |
| 172 | OE6MRX | 0 | 0 | 0 |
| 172 | DO1KKP | 0 | 0 | 0 |
| 172 | DL9UJF | 0 | 0 | 0 |
| 172 | DL5FH | 0 | 0 | 0 |
| 172 | DL5FCE | 0 | 0 | 0 |
| 172 | DB4SNK | 0 | 0 | 0 |
| 172 | DA6XJ | 0 | 0 | 0 |
| 172 | DA6AE | 0 | 0 | 0 |






