TOTA Cluster
Internal overview of live spots and planned activations
⏰ Times are displayed exclusively in UTC
⏰ Times are displayed exclusively in UTC
✍️
Add spot
🔒 You must be logged in to send a spot
📡
Live spots
| Time UTC | DX | TOTA ref | Frequency | Mode | Spotter | Note | Map |
|---|---|---|---|---|---|---|---|
| 15.06.2026 19:37 | EA3JAQ | EAR-0935 | 7114.000 SSB | SSB | EA3JAQ | QRT QRT | 🗺️ |
🔔
Planned activations
| Date | Time UTC | Activator | TOTA ref | Band / mode | Note | Action | Map |
|---|---|---|---|---|---|---|---|
| 19.06. | 07:15–08:00 | DH1WM | DLR-0173 | 144305 SSB | 🗺️ | ||
| 19.06. | 13:30–14:15 | DH1WM | DLR-2160 | 144305 SSB | 🗺️ | ||
| 20.06. | 06:45–07:30 | DH1WM | DLR-2127 | 144305 SSB | 🗺️ | ||
| 20.06. | 09:00–13:00 | LZ44WCA | LZR-0004 | SSB | 🗺️ | ||
| 20.06. | 09:00–13:00 | LZ44WCA | LZR-0004 | SSB | 🗺️ | ||
| 20.06. | 09:00–13:00 | LZ44WCA | LZR-0004 | CW | 🗺️ | ||
| 21.06. | 06:00–11:00 | LZ44WCA | LZR-0004 | CW | 🗺️ | ||
| 21.06. | 15:45–16:45 | DH1WM | DLR-0199 | 144305 SSB | 🗺️ |
ACTIONS
✍️
Plan activation
🔒 You must be logged in to plan an activation






