Žebříček TOP aktivátorů dle rozhleden
| Pořadí | Call sign | KV | VKV | KV + VKV |
|---|---|---|---|---|
| 1 | OE3BIY | 68 | 90 | 158 |
| 2 | OK2OP | 100 | 3 | 103 |
| 3 | OK7ELI | 2 | 72 | 74 |
| 4 | OK1DK | 2 | 71 | 73 |
| 5 | OK6JP | 0 | 67 | 67 |
| 6 | OK1CYC | 39 | 27 | 66 |
| 6 | DH7WW | 65 | 1 | 66 |
| 8 | OK4KOP | 14 | 36 | 50 |
| 9 | DL2DXA | 28 | 19 | 47 |
| 10 | OK2QA | 7 | 32 | 39 |
| 11 | OK2VK | 0 | 31 | 31 |
| 11 | OK1ZX | 1 | 30 | 31 |
| 13 | OK1TRA | 2 | 26 | 28 |
| 14 | OK4TO | 0 | 27 | 27 |
| 14 | OK2RKR | 0 | 27 | 27 |
| 14 | OK1JES | 0 | 27 | 27 |
| 14 | OE6PID | 9 | 18 | 27 |
| 14 | OE6BID | 9 | 18 | 27 |
| 19 | SP8QC | 24 | 2 | 26 |
| 19 | OK1PMA | 0 | 26 | 26 |
| 21 | OK1CTT | 0 | 25 | 25 |
| 22 | SP8ULA | 22 | 0 | 22 |
| 22 | OK1GI | 0 | 22 | 22 |
| 22 | OK1FUN | 5 | 17 | 22 |
| 25 | OK1JHR | 3 | 18 | 21 |
| 25 | EB4GSN | 19 | 2 | 21 |
| 25 | DA6WM | 0 | 21 | 21 |
| 28 | OK4ALP | 0 | 20 | 20 |
| 29 | OK9DCJ | 0 | 19 | 19 |
| 29 | OK1DOC | 9 | 10 | 19 |
| 31 | OK2WDR | 0 | 18 | 18 |
| 31 | DH1WM | 5 | 13 | 18 |
| 33 | CS7BGZ | 11 | 6 | 17 |
| 34 | OK6BE | 2 | 14 | 16 |
| 34 | DH0DK | 0 | 16 | 16 |
| 36 | OK2USB | 5 | 10 | 15 |
| 36 | OK1JEH | 1 | 14 | 15 |
| 36 | OK1BID | 0 | 15 | 15 |
| 36 | OK1AM | 0 | 15 | 15 |
| 40 | OK2JRQ | 5 | 9 | 14 |
| 40 | OK2IH | 0 | 14 | 14 |
| 40 | OK1XRP | 0 | 14 | 14 |
| 40 | OK1TED | 0 | 14 | 14 |
| 40 | OK1MAT | 5 | 9 | 14 |
| 40 | OK1DD | 0 | 14 | 14 |
| 40 | OE1KEB | 9 | 5 | 14 |
| 40 | DL4FDM | 14 | 0 | 14 |
| 48 | OK1MVA | 0 | 13 | 13 |
| 48 | OK1IUO | 0 | 13 | 13 |
| 50 | OK1LYL | 2 | 10 | 12 |
| 50 | OE6WIG | 0 | 12 | 12 |
| 50 | OE4ENU | 10 | 2 | 12 |
| 50 | DL7UJM | 10 | 2 | 12 |
| 50 | DL2XF | 3 | 9 | 12 |
| 50 | DL1CR | 11 | 1 | 12 |
| 56 | OM8HG | 10 | 1 | 11 |
| 56 | OK2SRO | 0 | 11 | 11 |
| 56 | OK1ITK | 0 | 11 | 11 |
| 56 | OE6TNO | 1 | 10 | 11 |
| 56 | OE3JLY | 7 | 4 | 11 |
| 56 | EA4IYL | 11 | 0 | 11 |
| 56 | DL3YA | 9 | 2 | 11 |
| 63 | OK2HF | 5 | 5 | 10 |
| 63 | OK2CAT | 0 | 10 | 10 |
| 63 | OK2APY | 1 | 9 | 10 |
| 63 | OK1PTR | 0 | 10 | 10 |
| 63 | OK1JMB | 0 | 10 | 10 |
| 63 | OE6DAX | 0 | 10 | 10 |
| 63 | CS7BHA | 9 | 1 | 10 |
| 70 | SQ9MDF | 7 | 2 | 9 |
| 70 | OM1WS | 2 | 7 | 9 |
| 70 | OM1OW | 0 | 9 | 9 |
| 70 | OM1AEG | 3 | 6 | 9 |
| 70 | OK1COW | 0 | 9 | 9 |
| 70 | EA6KB | 8 | 1 | 9 |
| 70 | DC6ST | 6 | 3 | 9 |
| 77 | OK1XVZ | 0 | 8 | 8 |
| 77 | OK1NYD | 0 | 8 | 8 |
| 77 | OK1AAP | 0 | 8 | 8 |
| 80 | SQ8NOD | 6 | 1 | 7 |
| 80 | OK1TU | 0 | 7 | 7 |
| 80 | OK1DVD | 0 | 7 | 7 |
| 80 | OE6MNE | 4 | 3 | 7 |
| 80 | NP4JJ | 6 | 1 | 7 |
| 85 | OM2ET | 1 | 5 | 6 |
| 85 | OK7SE | 2 | 4 | 6 |
| 85 | OK7JN | 4 | 2 | 6 |
| 85 | OK5JH | 1 | 5 | 6 |
| 85 | OK5DN | 2 | 4 | 6 |
| 85 | OK4SU | 3 | 3 | 6 |
| 85 | OK1IBW | 0 | 6 | 6 |
| 85 | OK1BT | 0 | 6 | 6 |
| 85 | OE1EGO | 0 | 6 | 6 |
| 85 | LZ2HT | 6 | 0 | 6 |
| 85 | CT1GFK | 6 | 0 | 6 |
| 96 | SP9MIV | 5 | 0 | 5 |
| 96 | OS8D | 5 | 0 | 5 |
| 96 | OM2BH | 0 | 5 | 5 |
| 96 | OK2VB | 0 | 5 | 5 |
| 96 | OK1TNT | 0 | 5 | 5 |
| 96 | OK1RED | 0 | 5 | 5 |
| 96 | OK1JKD | 0 | 5 | 5 |
| 96 | OK1ARI | 1 | 4 | 5 |
| 96 | OE4GTU | 3 | 2 | 5 |
| 96 | OE3GPC | 0 | 5 | 5 |
| 96 | DL4FO | 5 | 0 | 5 |
| 107 | SQ9MDN | 3 | 1 | 4 |
| 107 | PD0RWL | 2 | 2 | 4 |
| 107 | OM1ASZ | 2 | 2 | 4 |
| 107 | OK4PJ | 0 | 4 | 4 |
| 107 | OK2IBA | 0 | 4 | 4 |
| 107 | OK1VRW | 0 | 4 | 4 |
| 107 | OK1ELE | 0 | 4 | 4 |
| 107 | OE6STD | 2 | 2 | 4 |
| 107 | OE6MRX | 0 | 4 | 4 |
| 107 | OE6JBG | 0 | 4 | 4 |
| 107 | EA3JAQ | 4 | 0 | 4 |
| 107 | DL6AP | 1 | 3 | 4 |
| 107 | DG8WA | 4 | 0 | 4 |
| 120 | SQ8KJC | 3 | 0 | 3 |
| 120 | OM6TC | 0 | 3 | 3 |
| 120 | OM1PU | 1 | 2 | 3 |
| 120 | OK2TES | 0 | 3 | 3 |
| 120 | OK2PYA | 3 | 0 | 3 |
| 120 | OK2PVG | 0 | 3 | 3 |
| 120 | OK2AF | 0 | 3 | 3 |
| 120 | OK1PHU | 0 | 3 | 3 |
| 120 | OK1JSU | 0 | 3 | 3 |
| 120 | OK1IGR | 0 | 3 | 3 |
| 120 | OE6GBG | 0 | 3 | 3 |
| 120 | OE6BAU | 0 | 3 | 3 |
| 120 | OE4FJM | 1 | 2 | 3 |
| 120 | OE3TEC | 0 | 3 | 3 |
| 120 | OE3RLV | 0 | 3 | 3 |
| 120 | KP4PB | 2 | 1 | 3 |
| 120 | EA3IXN | 3 | 0 | 3 |
| 120 | DM2NL | 0 | 3 | 3 |
| 120 | DK4MJ | 3 | 0 | 3 |
| 120 | AK6AG | 0 | 3 | 3 |
| 140 | SP9CBM | 0 | 2 | 2 |
| 140 | SP6TI | 1 | 1 | 2 |
| 140 | SP6RJ | 1 | 1 | 2 |
| 140 | OM4AZL | 0 | 2 | 2 |
| 140 | OM2CA | 0 | 2 | 2 |
| 140 | OM1BC | 0 | 2 | 2 |
| 140 | OK9USB | 0 | 2 | 2 |
| 140 | OK7DA | 2 | 0 | 2 |
| 140 | OK5ON | 0 | 2 | 2 |
| 140 | OK4IMK | 0 | 2 | 2 |
| 140 | OK2VZ | 0 | 2 | 2 |
| 140 | OK2KIH | 0 | 2 | 2 |
| 140 | OK2JIQ | 1 | 1 | 2 |
| 140 | OK2HOL | 0 | 2 | 2 |
| 140 | OK1VZR | 0 | 2 | 2 |
| 140 | OK1REL | 0 | 2 | 2 |
| 140 | OK1MWW | 0 | 2 | 2 |
| 140 | OK1MAR | 0 | 2 | 2 |
| 140 | OK1LNC | 1 | 1 | 2 |
| 140 | OK1FOB | 0 | 2 | 2 |
| 140 | OE6TTF | 1 | 1 | 2 |
| 140 | OE6CHD | 0 | 2 | 2 |
| 140 | OE5HKT | 0 | 2 | 2 |
| 140 | OE4SLC | 2 | 0 | 2 |
| 140 | OE4MTI | 1 | 1 | 2 |
| 140 | OE3OEK | 2 | 0 | 2 |
| 140 | OE3NDC | 0 | 2 | 2 |
| 140 | KP4CGX | 0 | 2 | 2 |
| 140 | EA4WT | 2 | 0 | 2 |
| 140 | DO9RAI | 1 | 1 | 2 |
| 140 | DM2PF | 2 | 0 | 2 |
| 140 | DL5FH | 0 | 2 | 2 |
| 140 | DL1YAB | 0 | 2 | 2 |
| 140 | DB5ABS | 2 | 0 | 2 |
| 174 | WP4TZ | 1 | 0 | 1 |
| 174 | WP4RZC | 1 | 0 | 1 |
| 174 | WP4LG | 0 | 1 | 1 |
| 174 | SQ9OKI | 1 | 0 | 1 |
| 174 | SQ7SAX | 1 | 0 | 1 |
| 174 | SP6DJE | 1 | 0 | 1 |
| 174 | SP4VIT | 1 | 0 | 1 |
| 174 | SA0CVK | 0 | 1 | 1 |
| 174 | OO7Z | 1 | 0 | 1 |
| 174 | ON8ON | 1 | 0 | 1 |
| 174 | ON8LX | 1 | 0 | 1 |
| 174 | ON8DX | 1 | 0 | 1 |
| 174 | ON5SEL | 1 | 0 | 1 |
| 174 | ON4VT | 0 | 1 | 1 |
| 174 | ON3SBA | 1 | 0 | 1 |
| 174 | ON3EMT | 1 | 0 | 1 |
| 174 | ON2LVC | 0 | 1 | 1 |
| 174 | OM4BLK | 0 | 1 | 1 |
| 174 | OM3KMK | 1 | 0 | 1 |
| 174 | OM1DLC | 0 | 1 | 1 |
| 174 | OM15 | 0 | 1 | 1 |
| 174 | OM0AD | 0 | 1 | 1 |
| 174 | OK9PET | 0 | 1 | 1 |
| 174 | OK7MS | 0 | 1 | 1 |
| 174 | OK5LR | 0 | 1 | 1 |
| 174 | OK4ST | 0 | 1 | 1 |
| 174 | OK2VLK | 0 | 1 | 1 |






