TOP Activators Ranking by Towers
| Rank | Call sign | HF | VHF | HF + VHF |
|---|---|---|---|---|
| 1 | OE3BIY | 106 | 123 | 229 |
| 2 | OK2OP | 100 | 3 | 103 |
| 3 | DH7WW | 91 | 1 | 92 |
| 4 | DL2DXA | 48 | 31 | 79 |
| 5 | OK7ELI | 2 | 75 | 77 |
| 6 | OK1DK | 2 | 74 | 76 |
| 7 | OK1CYC | 40 | 28 | 68 |
| 8 | OK6JP | 0 | 67 | 67 |
| 9 | OK4KOP | 15 | 40 | 55 |
| 10 | OE6PID | 16 | 27 | 43 |
| 10 | OE6BID | 16 | 27 | 43 |
| 12 | OK2QA | 7 | 35 | 42 |
| 13 | SP8ULA | 30 | 5 | 35 |
| 13 | SP8QC | 30 | 5 | 35 |
| 13 | OK1TRA | 2 | 33 | 35 |
| 16 | OK2VK | 0 | 32 | 32 |
| 16 | OK1GI | 0 | 32 | 32 |
| 18 | OK2RKR | 0 | 31 | 31 |
| 18 | OK1ZX | 1 | 30 | 31 |
| 20 | OK1PMA | 0 | 30 | 30 |
| 20 | EB4GSN | 28 | 2 | 30 |
| 22 | PD0RWL | 19 | 10 | 29 |
| 23 | OK4TO | 0 | 28 | 28 |
| 24 | OK1JES | 0 | 27 | 27 |
| 25 | DH0DK | 0 | 26 | 26 |
| 25 | CS7BGZ | 16 | 10 | 26 |
| 27 | OK1FUN | 5 | 20 | 25 |
| 27 | OK1CTT | 0 | 25 | 25 |
| 29 | OK4ALP | 0 | 24 | 24 |
| 29 | DA6WM | 2 | 22 | 24 |
| 31 | OK2JRQ | 8 | 14 | 22 |
| 32 | OK9DCJ | 0 | 21 | 21 |
| 32 | OK2WDR | 0 | 21 | 21 |
| 32 | OK1JHR | 3 | 18 | 21 |
| 35 | CS7BHA | 15 | 5 | 20 |
| 36 | OK1DOC | 9 | 10 | 19 |
| 36 | EA6KB | 18 | 1 | 19 |
| 38 | DH1WM | 5 | 13 | 18 |
| 39 | OK1IUO | 0 | 17 | 17 |
| 39 | OE4ENU | 14 | 3 | 17 |
| 39 | DL4FDM | 17 | 0 | 17 |
| 39 | DL2XF | 4 | 13 | 17 |
| 43 | OK6BE | 2 | 14 | 16 |
| 43 | OK1JEH | 1 | 15 | 16 |
| 43 | OK1DD | 0 | 16 | 16 |
| 43 | OE1KEB | 11 | 5 | 16 |
| 47 | OK2USB | 5 | 10 | 15 |
| 47 | OK1BID | 0 | 15 | 15 |
| 47 | OK1AM | 0 | 15 | 15 |
| 50 | OK2IH | 0 | 14 | 14 |
| 50 | OK1XRP | 0 | 14 | 14 |
| 50 | OK1TED | 0 | 14 | 14 |
| 50 | OK1MVA | 0 | 14 | 14 |
| 50 | OK1MAT | 5 | 9 | 14 |
| 55 | EA4IYL | 13 | 0 | 13 |
| 56 | OK4SU | 6 | 6 | 12 |
| 56 | OK2APY | 1 | 11 | 12 |
| 56 | OK1LYL | 2 | 10 | 12 |
| 56 | OE6WIG | 0 | 12 | 12 |
| 56 | OE3JLY | 8 | 4 | 12 |
| 56 | DL7UJM | 10 | 2 | 12 |
| 56 | DL1CR | 11 | 1 | 12 |
| 63 | SQ9MDF | 8 | 3 | 11 |
| 63 | OM8HG | 10 | 1 | 11 |
| 63 | OK2SRO | 0 | 11 | 11 |
| 63 | OK2HF | 6 | 5 | 11 |
| 63 | OK1ITK | 0 | 11 | 11 |
| 63 | OE6TNO | 1 | 10 | 11 |
| 63 | LZ2HT | 10 | 1 | 11 |
| 63 | DL3YA | 9 | 2 | 11 |
| 71 | SQ8NOD | 8 | 2 | 10 |
| 71 | OS8D | 8 | 2 | 10 |
| 71 | OM1WS | 2 | 8 | 10 |
| 71 | OM1AEG | 4 | 6 | 10 |
| 71 | OK2CAT | 0 | 10 | 10 |
| 71 | OK1PTR | 0 | 10 | 10 |
| 71 | OK1JMB | 0 | 10 | 10 |
| 71 | OE6DAX | 0 | 10 | 10 |
| 79 | OM1OW | 0 | 9 | 9 |
| 79 | OK1COW | 0 | 9 | 9 |
| 79 | OK1AAP | 0 | 9 | 9 |
| 79 | DC6ST | 6 | 3 | 9 |
| 83 | SP9MIV | 8 | 0 | 8 |
| 83 | OK2TES | 0 | 8 | 8 |
| 83 | OK1XVZ | 0 | 8 | 8 |
| 83 | OK1NYD | 0 | 8 | 8 |
| 83 | OK1JSU | 0 | 8 | 8 |
| 83 | NP4JJ | 7 | 1 | 8 |
| 83 | EA3JAQ | 8 | 0 | 8 |
| 90 | SP5WDN | 7 | 0 | 7 |
| 90 | SP4VIT | 6 | 1 | 7 |
| 90 | OK1TU | 0 | 7 | 7 |
| 90 | OK1DVD | 0 | 7 | 7 |
| 90 | OE6MNE | 4 | 3 | 7 |
| 90 | 9A3CRX | 0 | 7 | 7 |
| 96 | SP9XG | 2 | 4 | 6 |
| 96 | OM2ET | 1 | 5 | 6 |
| 96 | OK7SE | 2 | 4 | 6 |
| 96 | OK7JN | 4 | 2 | 6 |
| 96 | OK5JH | 1 | 5 | 6 |
| 96 | OK5DN | 2 | 4 | 6 |
| 96 | OK1IBW | 0 | 6 | 6 |
| 96 | OK1BT | 0 | 6 | 6 |
| 96 | OE3SKB | 2 | 4 | 6 |
| 96 | OE1EGO | 0 | 6 | 6 |
| 96 | DM3KP | 6 | 0 | 6 |
| 96 | DL4FO | 6 | 0 | 6 |
| 96 | CT1GFK | 6 | 0 | 6 |
| 109 | ON4BOS | 2 | 3 | 5 |
| 109 | ON3EMT | 5 | 0 | 5 |
| 109 | OM6TC | 0 | 5 | 5 |
| 109 | OM2BH | 0 | 5 | 5 |
| 109 | OK5ON | 0 | 5 | 5 |
| 109 | OK2VB | 0 | 5 | 5 |
| 109 | OK2IBA | 0 | 5 | 5 |
| 109 | OK1VZR | 0 | 5 | 5 |
| 109 | OK1TNT | 0 | 5 | 5 |
| 109 | OK1RED | 0 | 5 | 5 |
| 109 | OK1JKD | 0 | 5 | 5 |
| 109 | OK1IGR | 0 | 5 | 5 |
| 109 | OK1FOB | 0 | 5 | 5 |
| 109 | OK1ARI | 1 | 4 | 5 |
| 109 | OE6MRX | 0 | 5 | 5 |
| 109 | OE3GPC | 0 | 5 | 5 |
| 109 | OE1WSA | 3 | 2 | 5 |
| 109 | EC2AG | 5 | 0 | 5 |
| 109 | DN9DML | 2 | 3 | 5 |
| 109 | DL6AP | 2 | 3 | 5 |
| 129 | YO3DYL | 2 | 2 | 4 |
| 129 | YO3BEE | 2 | 2 | 4 |
| 129 | SQ9MDN | 3 | 1 | 4 |
| 129 | OM1ASZ | 2 | 2 | 4 |
| 129 | OK4PJ | 0 | 4 | 4 |
| 129 | OK2PVG | 0 | 4 | 4 |
| 129 | OK1VRW | 0 | 4 | 4 |
| 129 | OK1VOF | 0 | 4 | 4 |
| 129 | OK1ELE | 0 | 4 | 4 |
| 129 | OK1BC | 0 | 4 | 4 |
| 129 | OE6TTF | 2 | 2 | 4 |
| 129 | OE6STD | 2 | 2 | 4 |
| 129 | OE4FJM | 1 | 3 | 4 |
| 129 | OE3OEK | 3 | 1 | 4 |
| 129 | EA3IXN | 4 | 0 | 4 |
| 129 | DG8WA | 4 | 0 | 4 |
| 145 | WP4LG | 0 | 3 | 3 |
| 145 | SQ8KJC | 3 | 0 | 3 |
| 145 | SP6TI | 2 | 1 | 3 |
| 145 | OO7Z | 3 | 0 | 3 |
| 145 | ON8ON | 3 | 0 | 3 |
| 145 | ON4VT | 1 | 2 | 3 |
| 145 | OM1PU | 1 | 2 | 3 |
| 145 | OK2PYA | 3 | 0 | 3 |
| 145 | OK2AF | 0 | 3 | 3 |
| 145 | OK1PHU | 0 | 3 | 3 |
| 145 | OK1LNC | 1 | 2 | 3 |
| 145 | OE6JBG | 0 | 3 | 3 |
| 145 | OE6GBG | 0 | 3 | 3 |
| 145 | OE6BAU | 0 | 3 | 3 |
| 145 | OE3TEC | 0 | 3 | 3 |
| 145 | OE3RLV | 0 | 3 | 3 |
| 145 | KP4PB | 2 | 1 | 3 |
| 145 | KP4CGX | 0 | 3 | 3 |
| 145 | DM2NL | 0 | 3 | 3 |
| 145 | DK4MJ | 3 | 0 | 3 |
| 145 | DF2VZ | 3 | 0 | 3 |
| 145 | DB5ABS | 3 | 0 | 3 |
| 145 | AK6AG | 0 | 3 | 3 |
| 168 | WP4RZC | 2 | 0 | 2 |
| 168 | SP9CBM | 0 | 2 | 2 |
| 168 | SP6RJ | 1 | 1 | 2 |
| 168 | ON5JT | 2 | 0 | 2 |
| 168 | OM4AZL | 0 | 2 | 2 |
| 168 | OM2CA | 0 | 2 | 2 |
| 168 | OM1BC | 0 | 2 | 2 |
| 168 | OK9USB | 0 | 2 | 2 |
| 168 | OK7DA | 2 | 0 | 2 |
| 168 | OK4IMK | 0 | 2 | 2 |
| 168 | OK2VZ | 0 | 2 | 2 |
| 168 | OK2KIH | 0 | 2 | 2 |
| 168 | OK2JIQ | 1 | 1 | 2 |
| 168 | OK2HOL | 0 | 2 | 2 |
| 168 | OK1UUK | 1 | 1 | 2 |
| 168 | OK1REL | 0 | 2 | 2 |
| 168 | OK1MWW | 0 | 2 | 2 |
| 168 | OK1MAR | 0 | 2 | 2 |
| 168 | OE7RMT | 1 | 1 | 2 |
| 168 | OE6JOD | 1 | 1 | 2 |
| 168 | OE6CHD | 0 | 2 | 2 |
| 168 | OE5HKT | 0 | 2 | 2 |
| 168 | OE4SLC | 2 | 0 | 2 |
| 168 | OE4MTI | 1 | 1 | 2 |
| 168 | OE3NDC | 0 | 2 | 2 |
| 168 | OE3ICA | 2 | 0 | 2 |
| 168 | KP4TNI | 2 | 0 | 2 |
| 168 | EA7LHS | 2 | 0 | 2 |
| 168 | EA4WT | 2 | 0 | 2 |
| 168 | DO9RAI | 1 | 1 | 2 |
| 168 | DO6MEY | 2 | 0 | 2 |
| 168 | DM2PF | 2 | 0 | 2 |
| 168 | DL5FH | 0 | 2 | 2 |






